Khoom Nta
◆ Tsawg pib ntws tus nqi, tsawg kawg nkaus tus nqi 1/3 ntawm ib txwm dej ntsuas.
◆ Dej ntsuas kub, ntsuas kub tsawg.
◆ Tsis muaj qhov txav txav, tsis hnav, ua haujlwm ruaj khov mus ntev.
◆ Tshaj 10 xyoo txee lub neej.
◆ Kev teeb tsa ntawm txhua tus tim tswv, tsis muaj kev cuam tshuam rau kev ntsuas qhov tseeb.
◆ Ultrasonic teeb liab pom zoo.
◆ Photosensitive khawm, IP 68 tsim, ua haujlwm ntev hauv dej.
◆ Txhawb kev kho qhov muag, RS485 thiab wired & wireless M-bus kev sib txuas lus sib txuas.
◆ Ua raws li MODBUS RTU thiab EN 13757 kev sib txuas lus raws tu qauv.
◆ Muab tso rau hauv cov dej haus uas yuav tsum tau muaj.
Ultrasonic Dej Meter
Nominal Txoj kab uas hla DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Nominal Diameter Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Tus nqi qis qis Q1 (L / h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Qib poob siab △P | 25 | |||||||
Kev nyeem ntawv siab tshaj plaws (m3) | 9999.9999 | |||||||
Chav kawm raug | Chav kawm 2 | |||||||
Ua haujlwm siab tshaj plaws | 1.6MPa | |||||||
Chav ntsuas kub | T30/T50/T70 yeem | |||||||
IP qib | IP68 | |||||||
Fais fab mov | 3.6V lithium roj teeb | |||||||
Lub neej roj teeb | ≥ 10 xyoo | |||||||
Environment & mechanical condition | Chav Kawm C | |||||||
Electromagnetic compatibility | E1 | |||||||
Cua sov (txias) cab kuj | conduit yog tag nrho them nrog dej | |||||||
Kev teeb tsa hom | ntawm txhua lub kaum sab xis |
Dimension
Nominal txoj kab uas hlaDN (hli) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 ib | 496 ib |
H1 (mm) | 65 | 70 | 90 | 102.5 ib | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 ib | 445 |
n x d 1 | 4x 18 | 4x 18 | 8 x 18 | 8 x 18 | 8x xf 22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb