Mag-11 Series Electromagnetic Flowmeter yog raws li txoj cai ntawm Farad Electromagnetic Induction, uas yog siv los ntsuas qhov conductance ntau dua 5 μS / cm ntim ntawm cov kua dej ntws, xws li dej, dej phwj tuaj, av nkos, ntawv pulp, dej haus, chemical, kua nplaum thiab raug tshem tawm.Xov-hom sensor tawg los ntawm cov qauv tsim ntawm electromagnetic flowmeter, nws ua rau qhov tsis txaus ntseeg ntawm qee qhov ntws ntsuas hauv qhov ntsuas me me, nws muaj qhov zoo ntawm lub teeb thiab siv tau zoo, kev teeb tsa yooj yim, ntsuas ntau yam thiab nyuaj rau clog, lwm.
Nta
Tsis muaj qhov txav thiab tsis muaj qhov poob siab
Qhov tseeb ntawm ± 0.5% tus nqi nyeem ntawv
Nws tuaj yeem ntsuas qhov ntws me me ntawm 2L / h
Ntsuas rau pem hauv ntej thiab thim rov qab kev taw qhia ntws.
Muaj ntau txoj kev sib txuas lus, xws li GPRS, bluetooth wireless output, MODBUS thiab HART
DN3-40 yeeb nkab muaj
Nrog rau cov cuab yeej siv stainless hlau hauv ob sab phlu, tuaj yeem siv rau hauv cov ntaub ntawv tsis zoo
Nws tuaj yeem ntsuas qhov ntws ntawm ntau yam dej conductive (conductivity > 5uS / cm)
Specification
Converter:
Zaub | 4-kab lus Askiv LCD zaub, tso saib cov ntaub ntawv ntawm instantaneous flow, cumulative flow, tshav kub (txias), qhov kub ntawm inlet thiab qhov hluav taws xob dej. |
Cov zis tam sim no | 4-20mA (tuaj yeem teem caij lossis lub zog) |
Pulse Output | Muaj peev xwm xaiv tag nrho cov zaus los yog mem tes sib npaug tso zis, qhov siab tshaj plaws tus nqi ntawm cov zis yog 5kHz. |
Kev sib txuas lus | RS485 (MODBUS lossis BACNET), Cov ntaub ntawv logger, Bluetooth |
Fais fab mov | 220VAC, 24VDC, 100-240VAC |
Kub | -20 ℃ ~ 60 ℃ |
Cov av noo | 5% ~ 95% |
Kev tiv thaiv | IP65 (rau converter);IP67, IP68 (sensor) |
Qauv | Compact los yog tej thaj chaw deb |
Sensor:
Txoj kab uas hla | DN10 - DN40 |
Cov khoom siv hluav taws xob | SS316L, Hastelloy Alloy C |
Khoom siv hauv ob sab phlu | PEB, PFA |
Kub | 0 ~ 180 ℃ |
Qib tiv thaiv | IP65, IP67, IP68 |
Kev sib txuas | Xov-type |
Siab | 1.0 Mpa |
Kub sensor | PT1000 (yeem) |
Dimension
Txoj kab uas hla | D | L | L1 | L2 | D1 | L3 | D3 |
DN 10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 Nws |
DN15 | R 1/2 | 30 | 20.4 ib | ||||
DN 20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 ib | |
DN 25 | G 1 1/4B | 128 | 60 | 18 | R 1 | 35 | 33.2 ib |
DN 32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 ib |
DN40 |