Nta
Sab hauv 3.6V siab muaj peev xwm lithium roj teeb, sab nraud AC220V lossis DC24V yeem
Cov qauv tsim tshwj xeeb rau cov qauv dej los txhim kho kev ntsuas qhov tseeb thiab kev ruaj ntseg thiab txo qhov yuav tsum tau rau cov kav dej ncaj nraim thaum lub sij hawm teeb tsa mus txog 5 thiab qis dua 0.
Qib IP68
Yuav tsum tau mounted nyob rau hauv cov yeeb nkab ntws los yog rov qab yeeb nkab, thiab yuav tsum tau mounted nyob rau hauv kab rov tav los yog ntsug installation rau txawv neeg xav tau kev pab.
Ua raws CJ/188, GB/26831, MODBUS RTU thiab EN13757 kev sib txuas lus raws tu qauv
Txhawb kev kho qhov muag, RS485, xaim thiab wireless M-Bus, cov lus luv luv, GPRS, pulse output interfaces, yooj yim rau cov neeg siv los tswj cov ntaub ntawv sib txawv.
4 ~ 20 mA tso zis yeem.
Ua raws li AGFW NOWA raws tu qauv.
- Up 5 down 0 ncaj piping installation
- Ntau tshaj 10 xyoo txee lub neej
- Wireless kis tau tus mob
- Siab poob Curve
Specification
Nominal txoj kab uas hla DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Qhov hnyav (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 ua | |
Kev poob siab (kPa / qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Max ntws tus nqi qs (m3 / h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 ib | 6000 | 8000 | 10000 | 12000 | |
Nominal flow rate qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Nominal flow rate: Yam tsawg kawg nkaus ntws Qp/Qi | 250: 1, 100: 1 lossis 50: 1 yeem | ||||||||||||||||||
Channel | ib leeg lossis ob lub channel yeem | ib leeg, ob npaug, peb lossis plaub raws yeem xaiv tau | ob, peb lossis plaub channel yeem | ||||||||||||||||
Flow tus nqi siab tshaj nyeem ntawv (m3) | 99999.9m 3 | 9999999m 3 | |||||||||||||||||
Kev nyeem ntawv kub siab tshaj (kW·h) | 999999 9 kWh | 99999.99 MW h | |||||||||||||||||
Chav kawm raug | Chav kawm 2 | ||||||||||||||||||
Ua haujlwm siab tshaj plaws | 1.6MPa (2.5MPa, tuaj yeem hloov kho) | ||||||||||||||||||
Kev siv cua sov (txias) suav | Pib los ntawm 0.25K, tuaj yeem hloov kho | ||||||||||||||||||
IP qib | tshuab xam zauv | IP67 | |||||||||||||||||
Flow sensor | IP68 | ||||||||||||||||||
Qhov kub thiab txias | (4 ~ 130) ℃ | ||||||||||||||||||
Kub qhov txawv qhov ntau | (3 ~ 60)K ((2 ~ 110)K, tuaj yeem kho tau) | ||||||||||||||||||
Environmental Class | Chav Kawm A (5 ~ 55) ℃ lossis chav B (-25 ~ 55) ℃ lossis chav kawm C xaiv tau | ||||||||||||||||||
Fais fab mov | 3.6V lithium roj teeb (AC220V lossis DC24V, tuaj yeem hloov kho) | ||||||||||||||||||
Lub neej roj teeb | ≥6 xyoo | ||||||||||||||||||
Kev teeb tsa hom | Kab rov tav los yog ntsug | ||||||||||||||||||
Cua sov (txias) nqa | Dej | ||||||||||||||||||
Kub sensor | PT1000 (PT500, PT100 tuaj yeem kho tau) |
Dimension
Nominal Dia DN (hli) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 ib | 200/300 | 225/300 Nws | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 ib | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 ib | 840 ua | 9 10 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 ib | 388 | 418 | 476 ib | 535 ib | 589 ib | 645 ib | 699 ib | 756 ib | 819 ib | 931 ib | 1081 ib | 1166 | 1266 | 1381 ib |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 ib | 525 | 585 ib | 650 | 770 ib | 840 ua | 960 ua | 1050 | 1170 ib |
nx fb li | 4x 18 | 4x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8x xf 22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x39 | 28 x39 | 28 x42 |