Lanry'product ntau yog dav, cov ntsiab lus raws li hauv qab no.
Flowmeter | TSI 1100 | Transit-time ultrasonic flowmeter | ntws, nrawm, cua sov | Ultrasonic Transit-time | puv cev | Ntxuav los yog kua qaub me ntsis |
TF1100-EC | clamp-rau | |||||
TF1100- IB | kev ntxig | |||||
TSI 1100-CH | tuav | |||||
TSI 1100-EP | portable | |||||
TF1100-DC UAS | ob-channel clamp-on | |||||
TSI 1100-DI | ob-channel ntxig | |||||
TF1100-MI | Multi-channel ntxig | |||||
TIAB SA 6100 | Doppler ultrasonic flowmeter | flow, ceev | Ultrasonic Doppler muaj | puv cev | kua qaub | |
DF6100-EC | clamp-rau | |||||
DF6100-ES | kev ntxig | |||||
DF6100-EH | tuav | |||||
DF6100-EP | portable | |||||
DOF 6000 | ib nrab yeeb nkab & qhib channel ultrasonic flowmeter | flow, velocity, theem, conductivity, kub | Ultrasonic Doppler rau kev tshaj tawm Ultrasonic thiab siab rau qhov tob | puv cev tsis puv cev thiab qhib channel | kua qaub | |
DOF6000-W | phab ntsa-mounted | |||||
DOF 6000-P | portable | |||||
UOL | qhib channel ultrasonic flowmeter | flow, qib | Ultrasonic | qhib channel | ua kua | |
Dej ntsuas dej | SC7 | ultrasonic dej ntsuas | flow, ceev | Ultrasonic Transit-time | puv cev | dej |
WM 9100 | ultrasonic dej ntsuas | flow, ceev | Ultrasonic Transit-time | puv cev | dej | |
Ultrawater | ultrasonic dej ntsuas | flow, ceev | Ultrasonic Transit-time | puv cev | dej | |
Kub ntsuas | RC82 ua | Ultrasonic tshav kub (txias) meter | cua sov, ntws, tshaj tawm | Ultrasonic Transit-time | puv cev | dej |
RCN 84 | Ultrasonic tshav kub (txias) meter | cua sov, ntws, tshaj tawm | Ultrasonic Transit-time | puv cev | dej | |
Qib ntsuas | LMU | ultrasonic qib 'meter'(hom compact) | qib | Ultrasonic | tub, channel | ua kua |
LMB | ultrasonic qib 'meter'(hom chaw taws teeb) | Ultrasonic | ||||
LMC | ultrasonic qib 'meter'(hom chaw taws teeb) | Ultrasonic | ||||
LVT | Ultrasonic theem transmitter (4-20mA) | Ultrasonic | ||||
LVR | Ultrasonic theem transmitter (RS485) | Ultrasonic | ||||
LRD | Radar qib meter | qib | Radar | tub, channel | ua kua | |
LWD 700 | Radar qib meter | Coj wave radar | ||||
LWD 800 | Radar qib meter | 26G mem tes radar | ||||
LWD 900 | Radar qib meter | 80G mem tes radar |
Lanry instruments khoom yog dav siv nyob rau hauv yuav luag tag nrho cov lag luam industries, xws li dej thiab dej khib nyiab, roj av tshuaj industries, roj, khoom noj khoom haus, brewery, fais fab mov, metallurgy, HVAC (kwv yees thiab dej kub) lub nroog lim dej, lub tsev zog efficiency thiab yog li ntawd.Dhau li ntawd, peb DOF6000 serial doppler cheeb tsam tshaj tawm flowmeter kuj tsim nyog rau kev ntsuas qhib channel, puv lossis tsis puv yeeb nkab.Nyob rau hauv xyoo tas los no, nws yog qhov zoo tshaj plaws flowmeter rau hauv nroog underground dej saib xyuas, irrigation, dej phwj kho mob, nroog sau los nag dej, hydrology thiab dej conservancy xyuas.
Post lub sij hawm: May-19-2022