Peb vam khom raws li kev xav, kev hloov kho tshiab tsis tu ncua hauv txhua ntu, kev nce qib thev naus laus zis thiab tau kawg ntawm peb cov neeg ua haujlwm uas ncaj qha koom nrog hauv peb txoj kev vam meej rau Kev Muag Khoom Kub Kub Tuam Tshoj TF1100-Mi Transit-Time Multi-Channel Insertion Ultrasonic Flowmeter, Yog tias koj txaus siab rau yuav luag ib qho ntawm peb cov khoom lossis xav tham txog kev yuav khoom, koj yuav tsum xav tias tsis muaj nqi los tuav peb.
Peb vam khom raws li kev xav, kev hloov kho tshiab tsis tu ncua hauv txhua ntu, kev nce qib thev naus laus zis thiab tau kawg ntawm peb cov neeg ua haujlwm uas koom ncaj qha rau hauv peb txoj kev vam meej.Tuam Tshoj Ultrasonic Flowmeter, Multi Channel Ultrasonic Flowmeter, Peb tam sim no muaj kev tswj hwm nruj thiab ua tiav, uas ua kom txhua yam khoom tuaj yeem ua tau raws li cov neeg siv khoom zoo.Dhau li ntawd, tag nrho peb cov khoom tau raug soj ntsuam nruj me ntsis ua ntej xa zaub mov.
Nta
Cov lus qhia tshwj xeeb
Configuration Code
Nta
3.6V 76Ah roj teeb fais fab mov, nrog lub neej ntev tshaj 10 xyoo ( ntsuas lub voj voog: 500ms).
Nrog kev ua haujlwm cia.Muaj peev xwm cia ob qho tib si rau pem hauv ntej thiab rov qab cov ntaub ntawv 10 xyoo (hnub, hli, xyoo).
Kub-tapped installation, tsis muaj yeeb nkab kab ntws cuam tshuam.
Cov zis txheem yog RS485 modbus, Pulse, NB-IoT, 4G, GPRS, GSM tuaj yeem xaiv tau.
Ob channel thiab plaub channel tuaj yeem xaiv tau.
Cov lus qhia tshwj xeeb
Transmitter:
Kev ntsuas txoj cai | Ultrasonic transit-time sib txawv correlation txoj cai |
Cov naj npawb | 2 los yog 4 channel |
Flow velocity ntau | 0.01-12 m / s, ob-directional |
Qhov tseeb | ± 0.5% ntawm kev nyeem ntawv |
Rov ua dua | 0.15% ntawm kev nyeem ntawv |
Kev daws teeb meem | 0.25mm / s |
Cov yeeb nkab loj | DN100-DN2000 |
Hom Kua Hom Txhawb | ob qho tib si huv thiab me ntsis qias neeg nrog turbidity <10000 ppm |
Kev teeb tsa | transmitter: phab ntsa-mounted;sensors: tso |
Fais fab mov | DC3.6V (cov roj teeb lithium pov tseg) ≥ 10 xyoo |
Ua haujlwm kub | -20 ℃ to + 60 ℃ |
Zaub | 9-ntsis LCD zaub.Muaj peev xwm tso saib totalizer, instant flow, yuam kev tswb, flow direction, roj teeb theem thiab tso zis |
Tso zis | Pulse, RS485 modbus, NB-IoT / 4G / GPRS / GSM |
Cov ntaub ntawv khaws cia | Nws tuaj yeem khaws 10 xyoo cov ntaub ntawv raws li xyoo, hli thiab hnub |
Ntsuas lub voj voog | 500ms ib |
IP chav kawm | transmitter: IP65;Sensors: IP68 |
Khoom siv | transmitter: Aluminium;sensors: stainless hlau |
Kub | txheem sensor: -35 ℃ ~ 85 ℃;Kub kub: -35 ℃ ~ 150 ℃ |
Loj | transmitter: 200 * 150 * 84mm;Sensors: Φ58 * 199mm |
Qhov hnyav | transmitter: 1.3 kg;Sensors: 2kg / khub |
Cable ntev | standard 10 m |
Configuration Code
TF1100-MI | Multi-channel transit-time insertion Series Flowmeters | |||||||||||||||||||
Cov naj npawb | ||||||||||||||||||||
D | Ob tug channel | |||||||||||||||||||
F | Plaub channel | |||||||||||||||||||
Kev xaiv tso zis 1 | ||||||||||||||||||||
N | N/A | |||||||||||||||||||
1 | mem tes | |||||||||||||||||||
2 | RS485 tso zis (ModBus-RTU raws tu qauv) | |||||||||||||||||||
3 | NB | |||||||||||||||||||
4 | GPRS | |||||||||||||||||||
Kev xaiv tso zis 2 | ||||||||||||||||||||
Ib yam li saum toj no | ||||||||||||||||||||
Sensor Channels | ||||||||||||||||||||
DS | Ob channel (4pcs sensors) | |||||||||||||||||||
FS | 4 channels (8pcs sensors) | |||||||||||||||||||
Hom Sensor | ||||||||||||||||||||
S | Txuj | |||||||||||||||||||
L | Lengthening sensors | |||||||||||||||||||
Transducer Kub | ||||||||||||||||||||
S | -35~85℃(rau lub sijhawm luv mus txog 120℃) | |||||||||||||||||||
H | -35~150℃ | |||||||||||||||||||
Txoj kab uas hla | ||||||||||||||||||||
DNX | DN65-65mm, DN1000-1000mm | |||||||||||||||||||
Cable ntev | ||||||||||||||||||||
10 m | 10m (tus qauv 10m) | |||||||||||||||||||
Xm | Common cable Max 300m(standard 10m) | |||||||||||||||||||
XmH | Kub kub.cable Max 300 m | |||||||||||||||||||
TF1100-MI | — | D | — | 1 | — | N | - N/LTM | DS | — | S | — | S | — | DN 300 Nws | — | 10 m | (piv txwv configuration) |
Peb vam khom raws li kev xav, kev hloov kho tshiab tsis tu ncua hauv txhua ntu, kev nce qib thev naus laus zis thiab tau kawg ntawm peb cov neeg ua haujlwm uas ncaj qha koom nrog hauv peb txoj kev vam meej rau Kev Muag Khoom Kub Kub Tuam Tshoj TF1100-Mi Transit-Time Multi-Channel Insertion Ultrasonic Flowmeter, Yog tias koj txaus siab rau yuav luag ib qho ntawm peb cov khoom lossis xav tham txog kev yuav khoom, koj yuav tsum xav tias tsis muaj nqi los tuav peb.
Kub muag HoobkasTuam Tshoj Ultrasonic Flowmeter, Multi-Channel Ultrasonic Flowmeter, Peb tam sim no muaj kev tswj hwm nruj thiab ua tiav, uas ua kom ntseeg tau tias txhua yam khoom tuaj yeem ua tau raws li qhov xav tau ntawm cov neeg siv khoom.Dhau li ntawd, tag nrho peb cov khoom tau raug soj ntsuam nruj me ntsis ua ntej xa zaub mov.